Occam Industries software · early | perceptionsafety | LondonGB | 2025 | $3M | 1 | 0 | |
Ornadyne vendor · early | security | Los AngelesUS | 2026 | $500K | 0 | 0 | |
Phlux Technologies component · early | sensing | PittsburghUS | 2020 | $1M | 0 | 0 | |
Point Robotics MedTech vendor · early | medical | HsinchuTW | 2016 | $18M | 0 | 0 | |
PowerVision vendor · early | inspectionmarine | BeijingCN | 2009 | Not disclosed | 0 | 0 | |
PowerWave Co.,Ltd. component · early | power | ToyohashiJP | 2021 | $6M | 0 | 0 | |
Qafka Robotics vendor · early | logisticsmarine | DelftNL | 2022 | Not disclosed | 0 | 0 | |
Radiant Robotics vendor · early | logistics | OberlinUS | 2021 | $563K | 0 | 0 | |
Redefine Surgery vendor · early | medical | HobokenUS | 2023 | Not disclosed | 0 | 0 | |
Revise Robotics vendor · early | recycling | BrooklynUS | 2024 | $4M | 0 | 2 | |
Roboteon, Inc. software · early | fleet-opssimulation | San JoseUS | 2022 | Not disclosed | 0 | 0 | |
Roboxi vendor · early | inspectionlogistics | StavangerNO | 2018 | $15M | 2 | 0 | |
Roomie vendor · early | retailcare | Mexico CityMX | 2015 | Not disclosed | 0 | 4 | |
Skana Robotics vendor · early | marinesecurity | HaifaIL | 2023 | Not disclosed | 0 | 0 | |
SunCubes SRL component · early | power | MilanIT | 2023 | $2M | 0 | 0 | |
Synphony vendor · early | agriculture | San FranciscoUS | 2025 | $500K | 0 | 0 | |
Tangent Robotics component · early | manipulationsensing | New YorkUS | 2025 | $5M | 0 | 0 | |
Transitive Robotics software · early | devtoolsfleet-ops | Menlo ParkUS | Not listed | Not disclosed | 0 | 0 | |
Trener Robotics vendor · early | manufacturing | San JoseUS | 2024 | $38M | 0 | 0 | |
UniX AI vendor · early | humanoidcare | SuzhouCN | 2024 | $84M | 0 | 6 | |
Vecros vendor · early | inspectionsecurity | BengaluruIN | 2021 | $880K | 0 | 0 | |
Versatile RobotX vendor · early | agriculture | ColchesterGB | 2024 | Not disclosed | 1 | 0 | |
Voltela component · early | connectivity | New YorkUS | 2021 | $2M | 0 | 0 | |
Voyant Photonics, Inc. component · early | sensing | New YorkUS | 2017 | $25M | 0 | 7 | |
Whisper Aero component · early | actuationpower | CrossvilleUS | 2020 | $74M | 0 | 7 | |
Wuji Technology component · early | manipulation | ShenzhenCN | Not listed | Not disclosed | 0 | 0 | |
Zeroth Robotics vendor · early | care | ShenzhenCN | 2024 | $74M | 0 | 0 | |
| 10% public view63 of 556 matching companies are visible in this view.View more data |