AidALL Inc. vendor · early | caremobility | GwangjuKR | 2024 | Not disclosed | 0 | 0 | |
Aleph Surgical vendor · early | medical | Los AngelesUS | 2025 | Not disclosed | 0 | 0 | |
AL.Robot Co., Ltd. component · early | sensing | BucheonKR | 2017 | $4M | 0 | 0 | |
Aule Space vendor · early | inspection | BengaluruIN | 2024 | $2M | 0 | 0 | |
Avisomo vendor · early | agriculture | GardermoenNO | 2018 | $5M | 0 | 0 | |
Blue Armada Robotics vendor · early | marineinspection | GdanskPL | 2022 | Not disclosed | 0 | 0 | |
Bone AI vendor · early | securitylogistics | SeoulKR | 2025 | $12M | 0 | 0 | |
Boost Robotics vendor · early | inspection | BostonUS | 2025 | $500K | 0 | 0 | |
CarbonSix vendor · early | manufacturing | SeoulKR | 2024 | $44M | 0 | 0 | |
Cerulion software · early | devtoolsfleet-ops | CambridgeUS | 2024 | Not disclosed | 0 | 0 | |
Cobot Team integrator · early | manufacturingcobot | PortlandUS | 2018 | Not disclosed | 0 | 0 | |
Convergix Automation Solutions integrator · early | manufacturinglogistics | TroyUS | 2022 | Not disclosed | 0 | 0 | |
Corbotics vendor · early | medical | DelftNL | 2018 | $1M | 0 | 0 | |
Daimon Robotics component · early | sensingmanipulation | ShenzhenCN | 2021 | $42M | 0 | 0 | |
Deep-fusion AI software · early | perception | IncheonKR | 2023 | Not disclosed | 0 | 0 | |
digid GmbH component · early | sensing | MainzDE | 2019 | Not disclosed | 0 | 0 | |
Duatic vendor · early | humanoidmanufacturing | ZurichCH | 2024 | Not disclosed | 0 | 4 | |
EdgeAI Solutions vendor · early | inspection | PittsburghUS | 2020 | $4M | 0 | 0 | |
Feather Robotics vendor · early | cobot | East Palo AltoUS | 2025 | $1M | 0 | 0 | |
Fiducial software · early | perceptionsafety | DelftNL | 2022 | $2M | 0 | 13 | |
FLX Solutions vendor · early | inspection | BethlehemUS | 2019 | $2M | 0 | 3 | |
| FFoundry Robotics vendor · early | manufacturing | San FranciscoUS | 2025 | $25M | 0 | 19 | |
Grodi vendor · early | agriculture | AlmeríaES | 2022 | $3M | 0 | 0 | |
Holiday Robotics vendor · early | humanoid | SeoulKR | 2024 | $118M | 0 | 5 | |
Integra Robotics vendor · early | cobotmanufacturing | BengaluruIN | 2017 | $1M | 0 | 5 | |
Mesh Automation integrator · early | manufacturing | DawsonvilleUS | 1999 | Not disclosed | 0 | 0 | |
Mirai Robotics vendor · early | marine | BariIT | 2025 | $4M | 0 | 4 | |
Miru software · early | fleet-opsdevtools | San FranciscoUS | 2024 | Not disclosed | 0 | 0 | |
MuL Technologies vendor · early | amrmanufacturing | MequonUS | 2018 | Not disclosed | 0 | 1 | |
Nexobot vendor · early | logistics | MelbourneAU | 2023 | $260K | 0 | 0 | |
Nordic Air Defence vendor · early | security | StockholmSE | 2024 | $4M | 0 | 0 | |
Occam Industries software · early | perceptionsafety | LondonGB | 2025 | $3M | 1 | 0 | |
Ornadyne vendor · early | security | Los AngelesUS | 2026 | $500K | 0 | 0 | |
Phlux Technologies component · early | sensing | PittsburghUS | 2020 | $1M | 0 | 0 | |
Point Robotics MedTech vendor · early | medical | HsinchuTW | 2016 | $18M | 0 | 0 | |
PowerVision vendor · early | inspectionmarine | BeijingCN | 2009 | Not disclosed | 0 | 0 | |
| 10% public view56 of 506 matching companies are visible in this view.View more data |