AidALL Inc. vendor · early | caremobility | GwangjuKR | 2024 | Not disclosed | 0 | 0 | |
Aleph Surgical vendor · early | medical | Los AngelesUS | 2025 | Not disclosed | 0 | 0 | |
AL.Robot Co., Ltd. component · early | sensing | BucheonKR | 2017 | $4M | 0 | 0 | |
Aule Space vendor · early | inspection | BengaluruIN | 2024 | $2M | 0 | 0 | |
Avisomo vendor · early | agriculture | GardermoenNO | 2018 | $5M | 0 | 0 | |
Blue Armada Robotics vendor · early | marineinspection | GdanskPL | 2022 | Not disclosed | 0 | 0 | |
Bone AI vendor · early | securitylogistics | SeoulKR | 2025 | $12M | 0 | 0 | |
Boost Robotics vendor · early | inspection | BostonUS | 2025 | $500K | 0 | 0 | |
CarbonSix vendor · early | manufacturing | SeoulKR | 2024 | $44M | 0 | 0 | |
Cerulion software · early | devtoolsfleet-ops | CambridgeUS | 2024 | Not disclosed | 0 | 0 | |
Cobot Team integrator · early | manufacturingcobot | PortlandUS | 2018 | Not disclosed | 0 | 0 | |
Convergix Automation Solutions integrator · early | manufacturinglogistics | TroyUS | 2022 | Not disclosed | 0 | 0 | |
Corbotics vendor · early | medical | DelftNL | 2018 | $1M | 0 | 0 | |
Daimon Robotics component · early | sensingmanipulation | ShenzhenCN | 2021 | $42M | 0 | 0 | |
Deep-fusion AI software · early | perception | IncheonKR | 2023 | Not disclosed | 0 | 0 | |
digid GmbH component · early | sensing | MainzDE | 2019 | Not disclosed | 0 | 0 | |
Donut Robotics vendor · early | humanoidcare | TokyoJP | 2014 | $2M | 1 | 0 | |
Duatic vendor · early | humanoidmanufacturing | ZurichCH | 2024 | Not disclosed | 0 | 4 | |
EdgeAI Solutions vendor · early | inspection | PittsburghUS | 2020 | $4M | 0 | 0 | |
Ensuring Technology component · early | sensing | ShenzhenCN | 2025 | Not disclosed | 0 | 0 | |
Feather Robotics vendor · early | cobot | East Palo AltoUS | 2025 | $8M | 0 | 0 | |
Fiducial software · early | perceptionsafety | DelftNL | 2022 | $2M | 0 | 11 | |
FLX Solutions vendor · early | inspection | BethlehemUS | 2019 | $2M | 0 | 3 | |
| FFoundry Robotics vendor · early | manufacturing | San FranciscoUS | 2025 | $25M | 0 | 25 | |
Grodi vendor · early | agriculture | AlmeríaES | 2022 | $3M | 0 | 0 | |
Holiday Robotics vendor · early | humanoid | SeoulKR | 2024 | $118M | 0 | 5 | |
Integra Robotics vendor · early | cobotmanufacturing | BengaluruIN | 2017 | $1M | 0 | 5 | |
Kite Aero vendor · early | logisticsmedical | MelbourneAU | 2025 | Not disclosed | 4 | 0 | |
Linkhou Robot (Linghou, 苏州灵猴机器人) component · early | sensingactuation | SuzhouCN | 2015 | $28M | 0 | 0 | |
Mesh Automation integrator · early | manufacturing | DawsonvilleUS | 1999 | Not disclosed | 0 | 0 | |
Minerva Humanoids vendor · early | humanoidenergy | San FranciscoUS | 2026 | $10M | 0 | 0 | |
Mirai Robotics vendor · early | marine | BariIT | 2025 | $4M | 0 | 4 | |
Miru software · early | fleet-opsdevtools | San FranciscoUS | 2024 | Not disclosed | 0 | 0 | |
MuL Technologies vendor · early | amrmanufacturing | MequonUS | 2018 | Not disclosed | 0 | 1 | |
Nexobot vendor · early | logistics | MelbourneAU | 2023 | $260K | 0 | 0 | |
Nordic Air Defence vendor · early | security | StockholmSE | 2024 | $4M | 0 | 0 | |
| 10% public view63 of 556 matching companies are visible in this view.View more data |