AGRIST Inc. vendor · registered | agriculture | ShintomiJP | 2019 | Not disclosed | 1 | 0 | |
A&K Robotics vendor · registered | mobility | VancouverCA | 2015 | $8M | 2 | 0 | |
ALBA Robot vendor · registered | mobility | TurinIT | 2019 | $5M | 5 | 0 | |
Anvil Robotics vendor · registered | cobotlab | Palo AltoUS | 2025 | $8M | 0 | 3 | |
Artly Coffee vendor · registered | food | SeattleUS | 2020 | $15M | 8 | 0 | |
Asyril component · registered | manipulationsensing | Villaz-Saint-PierreCH | 2007 | Not disclosed | 0 | 2 | |
Autonomous Units vendor · registered | cleaningcare | LangeskovDK | 2020 | Not disclosed | 1 | 0 | |
Bowoo System integrator · registered | logisticsmanufacturing | SeoulKR | 1991 | Not disclosed | 1 | 0 | |
Burro vendor · registered | agricultureamr | PhiladelphiaUS | 2017 | $36M | 1 | 2 | |
Cleo Robotics vendor · registered | inspection | BostonUS | 2016 | $120K | 2 | 0 | |
Cobionix vendor · registered | medicalcobot | KitchenerCA | Not listed | $3M | 2 | 0 | |
Cognata software · registered | simulationdata-engine | RehovotIL | 2016 | $24M | 2 | 1 | |
Crave Robotics vendor · registered | foodretail | San DimasUS | 2023 | $2M | 3 | 0 | |
Dexter Intralogistics integrator · registered | logistics | Sant Cugat del VallèsES | 2019 | Not disclosed | 8 | 0 | |
Diligent Robotics vendor · registered | amrdelivery | AustinUS | 2017 | $152M | 8 | 13 | |
DriveU.auto software · registered | teleopfleet-ops | Kfar SabaIL | 2019 | $4M | 3 | 0 | |
FBR (Fastbrick Robotics) vendor · registered | construction | PerthAU | 2005 | $14M | 6 | 0 | |
FerRobotics component · registered | actuationmanipulation | LinzAT | 2006 | Not disclosed | 0 | 13 | |
Flexxbotics software · registered | fleet-ops | BostonUS | 2017 | $10M | 3 | 0 | |
Flyability vendor · registered | inspection | PaudexCH | 2014 | $81M | 4 | 4 | |
Forterra vendor · registered | securitylogistics | ClarksburgUS | 2002 | $541M | 5 | 0 | |
Garmo Instruments component · registered | sensing | ZaragozaES | 2020 | Not disclosed | 0 | 0 | |
Gausium vendor · registered | cleaning | ShanghaiCN | 2013 | $375M | 12 | 3 | |
GITAI vendor · registered | manufacturinginspection | TokyoJP | 2016 | $83M | 3 | 0 | |
goodBytz vendor · registered | food | HamburgDE | 2021 | $15M | 4 | 14 | |
Groove X vendor · registered | care | TokyoJP | 2015 | Not disclosed | 2 | 0 | |
HausBots vendor · registered | inspectionenergy | BirminghamGB | 2018 | Not disclosed | 2 | 0 | |
HEBI Robotics component · registered | actuation | PittsburghUS | 2014 | $1M | 0 | 0 | |
Hengbot vendor · registered | care | ChongqingCN | 2022 | Not disclosed | 1 | 0 | |
Infinium Robotics vendor · registered | inspectionlogistics | SingaporeSG | 2013 | $22M | 1 | 5 | |
Kraken Robotics vendor · registered | marineinspection | St. John'sCA | 2012 | Not disclosed | 4 | 0 | |
Macco Robotics vendor · registered | food | SevilleES | 2013 | $550K | 4 | 0 | |
Mapture.ai vendor · registered | securityinspection | DelftNL | 2018 | Not disclosed | 1 | 0 | |
Medical Microinstruments vendor · registered | medical | PisaIT | 2015 | $210M | 5 | 0 | |
Miso Robotics vendor · registered | food | PasadenaUS | 2016 | $127M | 2 | 0 | |
Motional vendor · registered | mobility | BostonUS | 2020 | $1.3B | 1 | 115 | |
| 10% public view76 of 876 matching companies are visible in this view.View more data |