HausBots vendor · registered | inspectionenergy | BirminghamGB | 2018 | Not disclosed | 2 | 0 | |
HEBI Robotics component · registered | actuation | PittsburghUS | 2014 | $1M | 0 | 0 | |
Hengbot vendor · registered | care | ChongqingCN | 2022 | Not disclosed | 1 | 0 | |
Hubsan vendor · registered | inspection | ShenzhenCN | 2010 | Not disclosed | 0 | 0 | |
Infinium Robotics vendor · registered | inspectionlogistics | SingaporeSG | 2013 | $22M | 1 | 5 | |
Integer Technologies software · registered | foundation-modelsfleet-ops | ColumbiaUS | 2021 | Not disclosed | 0 | 0 | |
JAKA Robotics vendor · registered | cobotmanufacturing | ShanghaiCN | 2014 | $150M | 1 | 0 | |
Johnson & Johnson MedTech (Robotics) vendor · registered | medical | New BrunswickUS | 1886 | Not disclosed | 4 | 0 | |
Kraken Robotics vendor · registered | marineinspection | St. John'sCA | 2012 | Not disclosed | 4 | 0 | |
Macco Robotics vendor · registered | food | SevilleES | 2013 | $550K | 4 | 0 | |
Mapture.ai vendor · registered | securityinspection | DelftNL | 2018 | Not disclosed | 1 | 0 | |
Medical Microinstruments vendor · registered | medical | PisaIT | 2015 | $210M | 5 | 0 | |
Melco Mobility Solutions integrator · registered | logisticsdelivery | OsakaJP | 2022 | Not disclosed | 0 | 0 | |
Miso Robotics vendor · registered | food | PasadenaUS | 2016 | $127M | 2 | 0 | |
Motional vendor · registered | mobility | BostonUS | 2020 | $1.3B | 1 | 82 | |
Mujin vendor · registered | logisticsmanufacturing | TokyoJP | 2011 | $411M | 5 | 96 | |
NAiSE software · registered | fleet-opssafety | StuttgartDE | 2017 | Not disclosed | 1 | 3 | |
Nordic Wing vendor · registered | securityinspection | VærløseDK | 2018 | Not disclosed | 1 | 3 | |
Northrop Grumman (Autonomous Systems) vendor · registered | securitymarine | Falls ChurchUS | 1994 | Not disclosed | 5 | 0 | |
Novarc Technologies vendor · registered | cobot | North VancouverCA | 2013 | $74M | 2 | 5 | |
Novautek Autonomous Driving Limited vendor · registered | cleaningsecurity | Hong KongHK | 2024 | Not disclosed | 1 | 0 | |
Ocean Aero vendor · registered | marinesecurity | GulfportUS | 2012 | $4M | 2 | 0 | |
Olis Robotics software · registered | teleopsafety | SeattleUS | 2013 | $4M | 3 | 0 | |
OLO Robotics software · registered | devtoolsteleop | SheffieldGB | 2020 | Not disclosed | 3 | 0 | |
Omnipresent Robot Tech vendor · registered | inspectionenergy | NoidaIN | 2010 | Not disclosed | 4 | 0 | |
PAL Robotics vendor · registered | humanoidretail | BarcelonaES | 2004 | Not disclosed | 2 | 5 | |
PlusAI vendor · registered | logistics | Santa ClaraUS | 2016 | $520M | 10 | 41 | |
R3 Robotics (former Circu Li-ion) vendor · registered | recycling | FoetzLU | 2021 | $31M | 1 | 0 | |
Rapyuta Robotics vendor · registered | amrlogistics | TokyoJP | 2014 | $81M | 14 | 3 | |
Roboception component · registered | sensing | MunichDE | 2015 | Not disclosed | 0 | 0 | |
Saronic vendor · registered | marinesecurity | AustinUS | 2022 | $2.6B | 1 | 251 | |
Sastra Robotics vendor · registered | inspectionmanufacturing | KochiIN | 2013 | Not disclosed | 1 | 0 | |
Scape Technologies component · registered | sensing | OdenseDK | 2004 | $11M | 0 | 0 | |
Scewo vendor · registered | mobilitycare | WinterthurCH | 2017 | Not disclosed | 2 | 0 | |
Scythe Robotics vendor · registered | agriculture | LongmontUS | 2018 | $112M | 1 | 0 | |
Sea Machines Robotics vendor · registered | marine | BostonUS | 2015 | $44M | 4 | 2 | |
| 10% public view102 of 1,068 matching companies are visible in this view.View more data |