Bowoo System integrator · registered | logisticsmanufacturing | SeoulKR | 1991 | Not disclosed | 1 | 0 | |
Convergix Automation Solutions integrator · early | manufacturinglogistics | TroyUS | 2022 | Not disclosed | 0 | 0 | |
Dexter Intralogistics integrator · registered | logistics | Sant Cugat del VallèsES | 2019 | Not disclosed | 9 | 0 | |
Duatic vendor · early | humanoidmanufacturing | ZurichCH | 2024 | Not disclosed | 0 | 4 | |
Exol integrator · registered | logisticsamr | AtlantaUS | 2023 | Not disclosed | 0 | 0 | |
Guozi Robotics vendor · registered | amrlogistics | HangzhouCN | 2011 | $28M | 5 | 0 | |
Infinium Robotics vendor · registered | inspectionlogistics | SingaporeSG | 2013 | $22M | 1 | 5 | |
Melco Mobility Solutions integrator · registered | logisticsdelivery | OsakaJP | 2022 | Not disclosed | 0 | 0 | |
Mujin vendor · registered | logisticsmanufacturing | TokyoJP | 2011 | $411M | 5 | 96 | |
MuL Technologies vendor · early | amrmanufacturing | MequonUS | 2018 | Not disclosed | 0 | 1 | |
Nexobot vendor · early | logistics | MelbourneAU | 2023 | $260K | 0 | 0 | |
Novautek Autonomous Driving Limited vendor · registered | cleaningsecurity | Hong KongHK | 2024 | Not disclosed | 1 | 0 | |
PlusAI vendor · registered | logistics | Santa ClaraUS | 2016 | $520M | 10 | 41 | |
Qafka Robotics vendor · early | logisticsmarine | DelftNL | 2022 | Not disclosed | 0 | 0 | |
Radiant Robotics vendor · early | logistics | OberlinUS | 2021 | $563K | 0 | 0 | |
Rapyuta Robotics vendor · registered | amrlogistics | TokyoJP | 2014 | $81M | 14 | 3 | |
SVT Robotics integrator · registered | logistics | NorfolkUS | 2018 | $29M | 2 | 1 | |
Thistle Systems integrator · registered | logistics | CumbernauldGB | 1996 | Not disclosed | 1 | 0 | |
Tompkins Robotics vendor · registered | amrlogistics | OrlandoUS | 2017 | $7M | 10 | 2 | |
Twinny vendor · registered | amrlogistics | DaejeonKR | 2015 | $32M | 3 | 0 | |
Unbox Robotics vendor · registered | logistics | PuneIN | 2019 | $36M | 6 | 1 | |
VertiFlex s.r.o. integrator · registered | logistics | OstravaCZ | 2020 | Not disclosed | 4 | 0 | |
X Square Robot vendor · registered | humanoidlogistics | ShenzhenCN | 2023 | $280M | 1 | 0 | |
| 10% public view23 of 276 matching companies are visible in this view.View more data |