| Senior Staff / Principal Machine Learning Engineer - Autonomy BehaviorsView opening ↗ | Zoox | corporate | Autonomy Software | Foster City, CA | 2026-07-07 | |
| Senior/Staff Software Engineer - ML/AI ApplicationsView opening ↗ | Zoox | corporate | Software Quality Assurance | Foster City, CA | 2026-07-07 | |
| Senior/Staff Systems Engineer, Fail OperationalView opening ↗ | Zoox | corporate | Platform Safety Engineering and Analysis | Foster City, CA | 2026-07-07 | |
| Senior/Staff Technical Program Manager - System Safety for Cross Functional InitiativesView opening ↗ | Zoox | corporate | SDMA | Foster City, CA | 2026-07-07 | |
| Staff Compensation ManagerView opening ↗ | Zoox | corporate | Compensation | Foster City, CA | 2026-07-07 | |
| Staff Electrical Engineer, ComputeView opening ↗ | Zoox | corporate | Electrical Engineering | Foster City, CA | 2026-07-07 | |
| Senior Electronics Engineer - Robotics Systems & Hardware Development (m/f/d)View opening ↗ | Agile Robots SE | corporate | R&D Humanoids | Germany, Munich (HQ) | 2026-07-10 | |
| Production Technician II (Robotics)View opening ↗ | ANYbotics | corporate | Production | Zurich, Switzerland | 2026-07-10 | |
| Perception & Fusion EngineerView opening ↗ | Applied Intuition | corporate | Defense | Washington, D.C. | 2026-07-10 | |
| Senior C++ Software Engineer (Collaborative Autonomy)View opening ↗ | Applied Intuition | corporate | Defense | Sunnyvale | 2026-07-10 | |
| Senior Software Engineer, App PlatformView opening ↗ | Applied Intuition | corporate | Autonomy Tools | Sunnyvale | 2026-07-10 | |
| Staff Electrical Engineer - ComputeView opening ↗ | Apptronik | corporate | Not listed | Sunnyvale, Ca | 2026-07-10 | |
| Talent Acquisition Specialist - APACView opening ↗ | Exotec | corporate | People | Lille, France | 2026-07-10 | |
| Advanced Manufacturing EngineerView opening ↗ | Humanoid | corporate | Operations | UK, London | 2026-07-10 | |
| Partnership ManagerView opening ↗ | Serve Robotics | corporate | Sales & Business Development | Miami, FL | 2026-07-10 | |
| Aerostructures Design Engineer II (R5156)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | United States | 2026-07-10 | |
| Business Development Lead, Belgium, NATO & LuxembourgView opening ↗ | Shield AI | defense | International Business Development | Brussels | 2026-07-10 | |
| Customer Success Manager (R5292)View opening ↗ | Shield AI | defense | Customer Operations | Athens | 2026-07-10 | |
| Electrical Engineer I (BOS) (R5046)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Boston, MA | 2026-07-10 | |
| Engineer II, Hydraulics (R4936)View opening ↗ | Shield AI | defense | X-BAT Engineering - LRV | Dallas, Texas | 2026-07-10 | |
| Head of Business Development, Japan (R3905)View opening ↗ | Shield AI | defense | International Business Development | Tokyo | 2026-07-10 | |
| Manager, Propulsion (Fuel System) (R5088)View opening ↗ | Shield AI | defense | X-BAT Engineering - Propulsion | Dallas, Texas | 2026-07-10 | |
| Manager, Software Engineering - System Update Tools (R4745)View opening ↗ | Shield AI | defense | V-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Modelling and Simulation Lead (R4706)View opening ↗ | Shield AI | defense | AUS | Melbourne | 2026-07-10 | |
| Power Electronics - Electrical Engineer IIView opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Dallas, Texas | 2026-07-10 | |
| Principal Engineer, Software Architect (R4562)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Product Delivery Associate (R5078)View opening ↗ | Shield AI | defense | Customer Operations | Dallas, Texas | 2026-07-10 | |
| Project Manager, Fleet Asset Management (R5118)View opening ↗ | Shield AI | defense | Fleet Asset Management | Dallas, Texas | 2026-07-10 | |
| Receiving Quality Inspector (R4568)View opening ↗ | Shield AI | defense | Supply Chain | Dallas, Texas | 2026-07-10 | |
| Senior Business Development Lead - Hivemind - NetherlandsView opening ↗ | Shield AI | defense | International Business Development | Amsterdam | 2026-07-10 | |
| Senior Business Development Lead - Hivemind - UkraineView opening ↗ | Shield AI | defense | International Business Development | Kyiv | 2026-07-10 | |
| Senior Engineer, Systems Test (R5038)View opening ↗ | Shield AI | defense | Integration & Test | Washington, DC | 2026-07-10 | |
| Senior Manager, Mechanisms Engineering (R4858)View opening ↗ | Shield AI | defense | X-BAT Engineering - LRV | Dallas, Texas | 2026-07-10 | |
| Senior Personnel Security Officer (R5248)View opening ↗ | Shield AI | defense | Security | San Diego, California | 2026-07-10 | |
| Senior Propulsion Test Engineer (R4640)View opening ↗ | Shield AI | defense | X-BAT Engineering - Propulsion | Dallas, Texas | 2026-07-10 | |
| Senior Software Engineer, Hardware Test (R4978)View opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-07-10 | |
| Senior Staff Engineer, Communications Systems (Dallas - BOS - SD)View opening ↗ | Shield AI | defense | X-BAT Engineering - MEG | Dallas, Texas | 2026-07-10 | |
| Senior Staff Technical SourcerView opening ↗ | Shield AI | defense | People Experience | United States | 2026-07-10 | |
| Senior SysAdmin (R5378)View opening ↗ | Shield AI | defense | Enterprise Technology Services | United States | 2026-07-10 | |
| Staff Advance Industrial Engineer (Onsite)View opening ↗ | Shield AI | defense | Manufacturing Engineering | Dallas, Texas | 2026-07-10 | |
| Staff Aerostructures Design Engineer (R4955)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | Dallas, Texas | 2026-07-10 | |
| Staff Aerostructures Design Engineer (R5159)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Applications (R4830)View opening ↗ | Shield AI | defense | Customer Engagement | Tokyo | 2026-07-10 | |
| Staff Engineer, Autonomy and Motion Planning (R5263)View opening ↗ | Shield AI | defense | Flight System Integration | London | 2026-07-10 | |
| Staff Engineer, Deep Learning (R5180)View opening ↗ | Shield AI | defense | AUS | Melbourne | 2026-07-10 | |
| Staff Engineer, Electrical Integration & Test (R5204)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Field Support - X-BAT Aircraft Systems (R5081)View opening ↗ | Shield AI | defense | Customer Operations | Wichita Metro Area | 2026-07-10 | |
| Staff Engineer, Mechanical - Harness Design (R4594)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Software Test (R4784)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Software, GCS - C++ (R5189)View opening ↗ | Shield AI | defense | Flight System Integration | United States | 2026-07-10 | |
| 10% public view1,143 of 10,518 matching open roles are visible in this view.View more data |