| Engineer II, Thermal Design and Analysis (R4934)View opening ↗ | Shield AI | defense | X-BAT Engineering - LRV | Seattle, Washington | 2026-07-10 | |
| Senior Vibrations Test Engineer (R5091)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Seattle, Washington | 2026-07-10 | |
| Staff Engineer, Mechanical & Actuated Systems (R5293)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Seattle, Washington | 2026-08-03 | |
| Staff Technician, Air Vehicle Systems (R4892)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Seattle, Washington | 2026-07-10 | |
| Staff Engineer, Mission Systems (R5893)View opening ↗ | Shield AI | defense | X-BAT Engineering - MEG | Dallas, Texas | 2026-09-21 | |
| Principal Engineer, Software Architect (R4562)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Staff Systems Engineer (R5982)View opening ↗ | Shield AI | defense | X-BAT Engineering - System Engineering & Integrated Test | United States | 2026-09-21 | |
| Technical Program Manager (R5149)View opening ↗ | Shield AI | defense | X-BAT Program Management | Seattle, Washington | 2026-09-14 | |
| Director, Engineering Excellence & Design StandardsView opening ↗ | Shield AI | defense | X-BAT Technical Program Management | Seattle, Washington | 2026-07-10 | |
| Manufacturing ManagerView opening ↗ | Shinkei Systems | corporate | Not listed | Not listed | 2026-07-11 | |
| Software Engineer - FullstackView opening ↗ | Shinkei Systems | corporate | Not listed | Not listed | 2026-07-11 | |
| Principal / Staff Robotics Perception EngineerView opening ↗ | Simbe Robotics | corporate | AI & Computer Vision | San Francisco Bay Area | 2026-08-10 | |
| Staff/Senior Data EngineerView opening ↗ | Simbe Robotics | corporate | Data Science | San Francisco Bay Area | 2026-09-21 | |
| Technicien Dessinateur Projeteur Mécanique F/HView opening ↗ | SITIA | corporate | Not listed | Bouguenais, France | 2026-07-12 | |
| Camera Systems Software Engineer - IndiaView opening ↗ | Skild AI | corporate | Not listed | Bengaluru, India | 2026-07-07 | |
| Computer Vision AI & ML EngineerView opening ↗ | Skild AI | corporate | Not listed | San Mateo, CA | 2026-07-07 | |
| Full Stack Engineer (Frontend & Android Focus)View opening ↗ | Skild AI | corporate | Not listed | San Mateo | 2026-07-27 | |
| Operations Program Manager – Data Infrastructure - IndiaView opening ↗ | Skild AI | corporate | Not listed | Bangalore, India | 2026-07-07 | |
| React Native DeveloperView opening ↗ | Skild AI | corporate | Not listed | Bengaluru | 2026-07-07 | |
| Research EngineerView opening ↗ | Skild AI | corporate | Not listed | Pittsburgh, San Mateo | 2026-07-07 | |
| Research ScientistView opening ↗ | Skild AI | corporate | Not listed | Pittsburgh, San Mateo | 2026-07-07 | |
| Robotics TechnicianView opening ↗ | Skild AI | corporate | Not listed | San Mateo | 2026-07-07 | |
| Business Systems Analyst, NetsuiteView opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-09-21 | |
| Executive AssistantView opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-09-07 | |
| Field Readiness Lead, Solutions EngineeringView opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-10-05 | |
| Field Support Representative - New YorkView opening ↗ | Skydio | corporate | Operations | US Remote | 2026-07-07 | |
| Manager, LogisticsView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-07-07 | |
| Manufacturing Execution System AnalystView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-07-07 | |
| NPI Production Supervisor - DayshiftView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-08-24 | |
| Senior Manufacturing Test EngineerView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-07-07 | |
| Staff Global Supply Management Lead, NPIView opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-08-24 | |
| Staff Manufacturing Test EngineerView opening ↗ | Skydio | corporate | Operations | Hayward, California, United States | 2026-08-24 | |
| Supplier Quality Engineer, SustainingView opening ↗ | Skydio | corporate | Operations | Taiwan | 2026-07-07 | |
| Autonomy Engineer - Deep Learning InfrastructureView opening ↗ | Skydio | corporate | R&D | San Mateo, California, United States | 2026-07-07 | |
| Autonomy Engineer - Deep Learning Model AccelerationView opening ↗ | Skydio | corporate | R&D | Zurich, Switzerland | 2026-07-07 | |
| Engineering Manager - AutonomyView opening ↗ | Skydio | corporate | R&D | San Mateo, California, United States | 2026-07-07 | |
| Senior RF Design EngineerView opening ↗ | Skydio | corporate | R&D | San Mateo, California, United States | 2026-07-07 | |
| Senior Software Engineer, Full StackView opening ↗ | Skydio | corporate | R&D | San Mateo, California, United States | 2026-07-07 | |
| Software Engineer - Cloud Simulation & Full-StackView opening ↗ | Skydio | corporate | R&D | San Mateo, California, United States | 2026-07-07 | |
| Staff Software Engineer - SecurityView opening ↗ | Skydio | corporate | R&D | San Mateo, California, United States | 2026-07-07 | |
| UX Product DesignerView opening ↗ | Skydio | corporate | R&D | San Mateo, California, United States | 2026-07-07 | |
| Director of HardwareView opening ↗ | Skyways | corporate | Skyways | Austin, TX | 2026-07-07 | |
| QA Engineering ManagerView opening ↗ | Skyways | corporate | Skyways | Austin, TX | 2026-07-07 | |
| UAS MechanicView opening ↗ | Skyways | corporate | Skyways | Austin, TX | 2026-07-27 | |
| Staff Mechanical EngineerView opening ↗ | Slip Robotics | corporate | Engineering | Norcross, United States | 2026-07-07 | |
| Supply & Demand PlannerView opening ↗ | Slip Robotics | corporate | Operations | Norcross, United States | 2026-08-03 | |
| Core Competencies for Automation Technician RolesView opening ↗ | Sorting Robotics | corporate | Not listed | Not listed | 2026-07-11 | |
| Executive Assistant & Operations CoordinatorView opening ↗ | Spaceium Inc | corporate | Not listed | Ottawa, Canada | 2026-09-14 | |
| Firmware Engineer at Spin RoboticsView opening ↗ | Spin Robotics | corporate | Not listed | Not listed | 2026-07-12 | |
| Marketing Intern - Video EditorView opening ↗ | Spin Robotics | corporate | Not listed | Odense, Denmark | 2026-07-12 | |
| 10% public view1,176 of 11,199 matching open roles are visible in this view.View more data |