| Supply Chain Project ManagerView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-07-11 | |
| Supply Chain Master Data AnalystView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-07-11 | |
| Supply & Demand PlannerView opening ↗ | Slip Robotics | corporate | Operations | Norcross, United States | 2026-08-03 | |
| Supplier Quality Systems EngineerView opening ↗ | Saronic | defense | Supply Chain | Austin, TX | 2026-07-07 | |
| Supplier Quality Engineer, SustainingView opening ↗ | Skydio | corporate | Operations | Taiwan | 2026-07-07 | |
| Supplier Quality Control Inspector A-1View opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-08-10 | |
| Supplier Development Engineer (R4621)View opening ↗ | Shield AI | defense | Supply Chain | Taipei | 2026-07-10 | |
| Supervisor, MaterialsView opening ↗ | Anduril Industries | defense | Not listed | Santa Ana, California, United States | 2026-07-11 | |
| Student AmbassadorView opening ↗ | Vay | corporate | Not listed | Las Vegas, Nevada, United States | 2026-07-13 | |
| Structures EngineerView opening ↗ | Saronic | defense | Engineering | Austin, TX | 2026-07-07 | |
| Strategy & Operations, ProductionView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-07-11 | |
| Strategy & Operations, Capital ProjectsView opening ↗ | Anduril Industries | defense | Not listed | Washington, District of Columbia, United States | 2026-08-10 | |
| Strategic Sourcing LeadView opening ↗ | Slip Robotics | corporate | Manufacturing | Norcross, United States | 2026-08-10 | |
| Strategic Partner Development Manager, Payments PartnershipsView opening ↗ | Waymo | corporate | Not listed | New York City, New York, USA; San Francisco, California, USA | 2026-08-03 | |
| Strategic Accounts Manager (m/f/d)View opening ↗ | Sereact | corporate | G2M | Stuttgart Schockenriedstr. 17 | 2026-07-07 | |
| Staff/Senior Staff Safety Analytics and Metrics Engineer - Robot SafetyView opening ↗ | 1X Technologies | consumer | Hardware Engineering | San Carlos, CA | 2026-07-07 | |
| Staff/Senior Software Engineer, Offboard InfrastructureView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Staff, Hardware Electrical EngineerView opening ↗ | Kodiak AI | corporate | Not listed | Mountain View, CA | 2026-07-27 | |
| Staff TLM, Perception, Fine-Tuning & Model ReleasesView opening ↗ | Waymo | corporate | Not listed | Mountain View, California, United States; San Francisco, California, United States | 2026-07-13 | |
| Staff Thermal Engineer, Hypersonic Air VehiclesView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-07-20 | |
| Staff Technical Program Manager, Simulation Infrastructure Resource ManagementView opening ↗ | Waymo | corporate | Not listed | Mountain View, CA, USA; San Francisco, CA, USA; San Francisco, CA, USA; Kirkland, WA, USA; New York, NY, USA | 2026-07-13 | |
| Staff Technical Program Manager, Hardware Robotics, Air Dominance & StrikeView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-07-11 | |
| Staff Technical Program Manager - AutonomyView opening ↗ | Serve Robotics | corporate | Program Management & QA | US- remote | 2026-07-07 | |
| Staff Systems EngineerView opening ↗ | Serve Robotics | corporate | Systems & Safety | Redwood City, CA | 2026-07-07 | |
| Staff Supply Chain Program ManagerView opening ↗ | Aurora Innovation | corporate | Not listed | Pittsburgh, Pennsylvania | 2026-07-07 | |
| Staff Structures Design Engineer, OmenView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-07-11 | |
| Staff Software Engineer, SecurityView opening ↗ | Anduril Industries | defense | Not listed | Seattle, Washington, United States | 2026-07-11 | |
| Staff Software Engineer, RoboticsView opening ↗ | Anduril Industries | defense | Not listed | Irvine, California, United States | 2026-07-11 | |
| Staff Software Engineer, MaritimeView opening ↗ | Anduril Industries | defense | Not listed | Quincy, Massachusetts, United States | 2026-07-11 | |
| Staff Software Engineer, Learned & Hybrid Behavior PlanningView opening ↗ | Kodiak AI | corporate | Not listed | Mountain View, CA | 2026-07-07 | |
| Staff Software Engineer, Front EndView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Staff Software Engineer, CryptographyView opening ↗ | Anduril Industries | defense | Not listed | Boston, Massachusetts, United States; Costa Mesa, California, United States; Seattle, Washington, United States | 2026-07-11 | |
| Staff Software Engineer, ControlsView opening ↗ | Kodiak AI | corporate | Not listed | Mountain View, CA | 2026-07-20 | |
| Staff Software Engineer, Connected WarfareView opening ↗ | Anduril Industries | defense | Not listed | Seattle, Washington, United States | 2026-07-11 | |
| Staff Software Engineer, Autonomy Capabilities - SpaceView opening ↗ | Shield AI | defense | Flight System Integration | Boston, MA | 2026-08-10 | |
| Staff Software Engineer, Agent HarnessingView opening ↗ | Scout AI | defense | Not listed | Remote US, Sunnyvale, California | 2026-07-27 | |
| Staff Software Engineer, 3D & Data Visualization ToolsView opening ↗ | Waymo | corporate | Not listed | Mountain View, CA, US; San Francisco, CA, US | 2026-07-13 | |
| Staff Software Engineer - SecurityView opening ↗ | Skydio | corporate | R&D | San Mateo, California, United States | 2026-07-07 | |
| Staff Software Engineer - InfrastructureView opening ↗ | Skydio | corporate | R&D | San Mateo, California, United States | 2026-07-07 | |
| Staff Software Engineer - FederalView opening ↗ | Field AI | corporate | Federal | Irvine, CA | 2026-07-07 | |
| Staff Software EngineerView opening ↗ | Anduril Industries | defense | Not listed | Sydney, New South Wales, Australia | 2026-07-11 | |
| Staff Software EngineerView opening ↗ | Anduril Industries | defense | Not listed | Melbourne, Victoria, Australia | 2026-07-11 | |
| Staff ServiceNow Platform EngineerView opening ↗ | Zoox | corporate | Enterprise Applications | Foster City, CA | 2026-07-20 | |
| Staff Robotics Software Engineer, Teleoperations ArchitectureView opening ↗ | Agility (former Agility Robotics) | corporate | Not listed | Hybrid- Any Office (Fremont, CA, Salem, OR, or Pittsburgh, PA) | 2026-07-07 | |
| Staff Robotics Software Engineer, Air Vehicle AutonomyView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States; Washington, District of Columbia, United States | 2026-07-11 | |
| Staff Robotics Software Engineer - GraspingView opening ↗ | Intrinsic | corporate | Not listed | Mountain View, California | 2026-07-12 | |
| Staff Robotics Software EngineerView opening ↗ | Path Robotics | corporate | Not listed | Columbus, Ohio | 2026-08-10 | |
| Staff Robotics Software EngineerView opening ↗ | Anduril Industries | defense | Not listed | Boston, Massachusetts, United States | 2026-07-11 | |
| Staff Robotics Software EngineerView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-07-11 | |
| Staff RF Test Automation Engineer, Electronic WarfareView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-07-11 | |
| 10% public view1,143 of 10,518 matching open roles are visible in this view.View more data |