| PProject Europe | | Not listed | 1 | $200K | |
| AAustralian Federal Government (commercialisation grant) | Venture capital | Not listed | 1 | $269K | |
| NNational Science Foundation (SBIR) | Venture capital | Not listed | 1 | $305K | |
| IInnofounder | Government | Not listed | 1 | $432K | |
| JJimmy Jorgensen | Angel | Not listed | 1 | $432K | |
| NNicolaj Højer Nielsen | Venture capital | Not listed | 1 | $460K | |
| CChakradhar Gade | Venture capital | Not listed | 1 | $580K | |
| YY Soft Ventures | | Not listed | 1 | $640K | |
| AAustin Technology Incubator | Accelerator | Not listed | 1 | $650K | |
| VVision Ventures (Slovakia) | Venture capital | Not listed | 1 | $650K | |
| AAlt Capital | Venture capital | Not listed | 1 | $1M | |
| MMalin Carlström | Angel | Not listed | 1 | $1M | |
| BBen Franklin Technology Partners | Venture capital | Not listed | 1 | $1M | |
| NNorrsken Accelerate | Venture capital | Not listed | 1 | $1M | |
| KKræn Østergaard Nielsen | | Not listed | 1 | $1M | |
| FFinvolve | Venture capital | Not listed | 1 | $1M | |
| KKochouseph Chittilappilly | | Not listed | 1 | $1M | |
| CCDP Venture Capital (RoboIT) | | Not listed | 1 | $1M | |
| DDARPA | Government | Not listed | 1 | $1M | |
| SScientifica Venture Capital | Venture capital | Not listed | 1 | $1M | |
| MMudcake | | Not listed | 1 | $1M | |
| AAWE Funds | | Not listed | 1 | $2M | |
| UUnruly Capital | Venture capital | Not listed | 1 | $2M | |
| MMiraisozo Investments (Mirai Creation Fund) | Venture capital | Not listed | 1 | $2M | |
| LLumipol Holding | Venture capital | Not listed | 1 | $2M | |
| AAdvanced Research + Invention Agency (ARIA) | | Not listed | 1 | $2M | |
| CCypress Growth Capital | Venture capital | Not listed | 1 | $2M | |
| HHoward Wenger | Angel | Not listed | 1 | $2M | |
| UU.S. Air Force Research Laboratory (AFRL) | Venture capital | Not listed | 1 | $2M | |
| RRocSon Medtech Fund | Venture capital | Not listed | 1 | $2M | |
| SSocomore Ventures | Venture capital | Not listed | 1 | $2M | |
| DDRONE FUND (Chiba Dojo Drone Fund No.2) | Venture capital | Not listed | 1 | $2M | |
| GGerhard Roiss | Angel | Not listed | 1 | $2M | |
| MMercuria Investment | | Not listed | 1 | $3M | |
| MMichel Delloye | Angel | Not listed | 1 | $3M | |
| NNational Institutes of Health | Government | Not listed | 1 | $3M | |
| 442CAP | | Not listed | 1 | $3M | |
| SSAP9 Group | | Not listed | 1 | $3M | |
| FFidiasz EVC | Venture capital | Not listed | 1 | $3M | |
| MMovens VC | Venture capital | Not listed | 1 | $3M | |
| 10% public view439 of 4,520 matching investors are visible in this view.View more data |