Aleph Surgical vendor · early | medical | Los AngelesUS | 2025 | Not disclosed | 0 | 0 | |
Boost Robotics vendor · early | inspection | BostonUS | 2025 | $500K | 0 | 0 | |
Cerulion software · early | devtoolsfleet-ops | CambridgeUS | 2024 | Not disclosed | 0 | 0 | |
Cobot Team integrator · early | manufacturingcobot | PortlandUS | 2018 | Not disclosed | 0 | 0 | |
Convergix Automation Solutions integrator · early | manufacturinglogistics | TroyUS | 2022 | Not disclosed | 0 | 0 | |
EdgeAI Solutions vendor · early | inspection | PittsburghUS | 2020 | $4M | 0 | 0 | |
Feather Robotics vendor · early | cobot | East Palo AltoUS | 2025 | $1M | 0 | 0 | |
FLX Solutions vendor · early | inspection | BethlehemUS | 2019 | $2M | 0 | 3 | |
| FFoundry Robotics vendor · early | manufacturing | San FranciscoUS | 2025 | $25M | 0 | 19 | |
Mesh Automation integrator · early | manufacturing | DawsonvilleUS | 1999 | Not disclosed | 0 | 0 | |
Miru software · early | fleet-opsdevtools | San FranciscoUS | 2024 | Not disclosed | 0 | 0 | |
MuL Technologies vendor · early | amrmanufacturing | MequonUS | 2018 | Not disclosed | 0 | 1 | |
Phlux Technologies component · early | sensing | PittsburghUS | 2020 | $1M | 0 | 0 | |
Radiant Robotics vendor · early | logistics | OberlinUS | 2021 | $563K | 0 | 0 | |
Redefine Surgery vendor · early | medical | HobokenUS | 2023 | Not disclosed | 0 | 0 | |
Revise Robotics vendor · early | recycling | BrooklynUS | 2024 | $4M | 0 | 2 | |
Roboteon, Inc. software · early | fleet-opssimulation | San JoseUS | 2022 | Not disclosed | 0 | 0 | |
Synphony vendor · early | agriculture | San FranciscoUS | 2025 | $500K | 0 | 0 | |
Tangent Robotics component · early | manipulationsensing | New YorkUS | 2025 | Not disclosed | 0 | 0 | |
Transitive Robotics software · early | devtoolsfleet-ops | Menlo ParkUS | Not listed | Not disclosed | 0 | 0 | |
Trener Robotics vendor · early | manufacturing | San JoseUS | 2024 | $38M | 0 | 0 | |
Voltela component · early | connectivity | New YorkUS | 2021 | $2M | 0 | 0 | |
Voyant Photonics, Inc. component · early | sensing | New YorkUS | 2017 | $25M | 0 | 3 | |
Whisper Aero component · early | actuationpower | CrossvilleUS | 2020 | $74M | 0 | 7 | |
| 10% public view24 of 199 matching companies are visible in this view.View more data |