| Drone OperatorView opening ↗ | Scout AI | defense | Not listed | Paso Robles, CA | 2026-07-07 | |
| Mission Operator - UAVView opening ↗ | Scout AI | defense | Not listed | Paso Robles, CA | 2026-08-10 | |
| Mission Operator - UGV Ground SystemsView opening ↗ | Scout AI | defense | Not listed | Paso Robles, CA | 2026-07-07 | |
| Senior Mechanical EngineerView opening ↗ | Scout AI | defense | Not listed | Sunnyvale, California | 2026-09-07 | |
| Staff Software Engineer, Agent HarnessingView opening ↗ | Scout AI | defense | Not listed | Remote US, Sunnyvale, California | 2026-07-27 | |
| Manager, Revenue Accounting (R5543)View opening ↗ | Shield AI | defense | Accounting | San Diego, California | 2026-08-17 | |
| Staff Business Systems Analyst – Record to Report (R5880)View opening ↗ | Shield AI | defense | Accounting | San Mateo, California | 2026-09-14 | |
| Senior Staff Engineer, Autonomous Systems Integration (R5507)View opening ↗ | Shield AI | defense | Applications Engineering | San Diego, California | 2026-08-10 | |
| Engineer II, Autonomy (R5713)View opening ↗ | Shield AI | defense | AUS | Melbourne | 2026-09-14 | |
| Modelling and Simulation Lead (R4706)View opening ↗ | Shield AI | defense | AUS | Melbourne | 2026-07-10 | |
| Senior Engineer, Quality Assurance (R5985)View opening ↗ | Shield AI | defense | AUS | Melbourne | 2026-10-05 | |
| Staff C++ Build and Release Engineer (R5673)View opening ↗ | Shield AI | defense | AUS | Melbourne | 2026-09-14 | |
| Executive Assistant, Marketing (R5304)View opening ↗ | Shield AI | defense | Business Development Marketing | San Mateo, California | 2026-07-20 | |
| Chief Engineer, Autonomy (R4614)View opening ↗ | Shield AI | defense | Chief Engineers | Washington, D.C. | 2026-07-10 | |
| Senior Contracts ManagerView opening ↗ | Shield AI | defense | Contracts | Melbourne | 2026-09-14 | |
| Senior Engineer, Software (R6010)View opening ↗ | Shield AI | defense | Core Services & Infra | San Diego, California | 2026-09-21 | |
| Senior Engineer, Full-Stack - Forge (R6244)View opening ↗ | Shield AI | defense | Engineering | San Diego, California | 2026-10-12 | |
| Senior Principal Engineer, GNC & State Estimation (R6233)View opening ↗ | Shield AI | defense | Engineering | San Diego, California | 2026-10-12 | |
| Staff Engineer, Aircraft Trajectory Modeling (R5787)View opening ↗ | Shield AI | defense | Engineering | San Diego, California | 2026-10-05 | |
| Systems Test EngineerView opening ↗ | Shield AI | defense | Engineering | Bangalore | 2026-10-12 | |
| Staff Technical Program Manager (R6183)View opening ↗ | Shield AI | defense | Enterprise Operations | San Diego, California | 2026-10-05 | |
| Sr. Manager, Enterprise Data (R6103)View opening ↗ | Shield AI | defense | Enterprise Technology Services | Remote | 2026-10-05 | |
| Senior Lead, Enterprise Strategy and Operations (R5624)View opening ↗ | Shield AI | defense | Executive Office | United States | 2026-08-17 | |
| Associate Facilities Coordinator (R6110)View opening ↗ | Shield AI | defense | Facilities | Washington, D.C. | 2026-10-05 | |
| Senior Software Engineer, Perception (R5420)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, D.C. | 2026-08-03 | |
| Senior Staff Software Engineer, Perception (R4985)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, D.C. | 2026-08-03 | |
| Staff Engineer, Autonomy Capabilities – Maritime (R5325)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, D.C. | 2026-09-07 | |
| Staff Engineer, Software, GCS - C++ (R5189)View opening ↗ | Shield AI | defense | Flight System Integration | United States | 2026-07-10 | |
| Staff Software Engineer, Autonomous Pilot Integration (R5208)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, D.C. | 2026-07-10 | |
| Staff Software Engineer, Perception (R5421)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, D.C. | 2026-08-03 | |
| Senior Manager, Corporate Finance (R5631)View opening ↗ | Shield AI | defense | FP&A | San Mateo, California | 2026-09-14 | |
| Engineer I, Simulation Framework (R6203)View opening ↗ | Shield AI | defense | Integration & Test | Washington, D.C. | 2026-10-12 | |
| Engineer II, Software Test and Automation (R6221)View opening ↗ | Shield AI | defense | Integration & Test | Washington, D.C. | 2026-10-12 | |
| Senior Engineer, Software Integration (R5462)View opening ↗ | Shield AI | defense | Integration & Test | San Diego, California | 2026-08-10 | |
| Staff Engineer, HMS DevOps/DevEx (R6196)View opening ↗ | Shield AI | defense | Integration & Test | Washington, D.C. | 2026-10-12 | |
| Business Development Lead, Belgium, NATO & LuxembourgView opening ↗ | Shield AI | defense | International Business Development | Brussels | 2026-07-10 | |
| Head of Business Development, Japan (R3905)View opening ↗ | Shield AI | defense | International Business Development | Tokyo | 2026-07-10 | |
| Senior Business Development Lead - Hivemind - NetherlandsView opening ↗ | Shield AI | defense | International Business Development | Amsterdam | 2026-07-10 | |
| Senior Proposal ManagerView opening ↗ | Shield AI | defense | International Business Development | New Delhi | 2026-09-21 | |
| Staff Engineer, Integration Advance Manufacturing (R5187)View opening ↗ | Shield AI | defense | Manufacturing Engineering | Seattle, Washington | 2026-09-07 | |
| Staff Engineer, Tool Design (R4967)View opening ↗ | Shield AI | defense | Manufacturing Engineering | Seattle, Washington | 2026-09-07 | |
| Construction Design Manager (R5486)View opening ↗ | Shield AI | defense | Manufacturing Programs | Dallas, Texas | 2026-08-10 | |
| Director, People Operations (R5390)View opening ↗ | Shield AI | defense | People Experience | Seattle, Washington | 2026-07-20 | |
| Technical Program Manager, Mission Autonomy - V-BAT (R6151)View opening ↗ | Shield AI | defense | Program & Technical Program Management | Dallas, Texas | 2026-07-10 | |
| Program Finance Lead (R5328)View opening ↗ | Shield AI | defense | Program Finance & Pricing | London | 2026-07-27 | |
| Staff Engineer, Propulsion (R5899)View opening ↗ | Shield AI | defense | RaptorX Engineering - Propulsion | Seattle, Washington | 2026-09-21 | |
| Field Solutions EngineerView opening ↗ | Shield AI | defense | Sales Solutions Engineering | Amsterdam | 2026-08-10 | |
| Field Solutions Engineer (5643)View opening ↗ | Shield AI | defense | Sales Solutions Engineering | Madrid | 2026-09-21 | |
| Field Solutions Engineer (R5632)View opening ↗ | Shield AI | defense | Sales Solutions Engineering | Athens | 2026-08-24 | |
| Staff Information Systems Security Manager (R5789)View opening ↗ | Shield AI | defense | Security | Washington, D.C. | 2026-09-07 | |
| 10% public view464 of 4,516 matching open roles are visible in this view.View more data |