| Staff Technical Program Manager (R6183)View opening ↗ | Shield AI | defense | Enterprise Operations | San Diego, California | 2026-10-05 | |
| Sr. Manager, Enterprise Data (R6103)View opening ↗ | Shield AI | defense | Enterprise Technology Services | Remote | 2026-10-05 | |
| Senior Lead, Enterprise Strategy and Operations (R5624)View opening ↗ | Shield AI | defense | Executive Office | United States | 2026-08-17 | |
| Associate Facilities Coordinator (R6110)View opening ↗ | Shield AI | defense | Facilities | Washington, D.C. | 2026-10-05 | |
| Senior Software Engineer, Perception (R5420)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, D.C. | 2026-08-03 | |
| Senior Staff Software Engineer, Perception (R4985)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, D.C. | 2026-08-03 | |
| Staff Engineer, Autonomy Capabilities – Maritime (R5325)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, D.C. | 2026-09-07 | |
| Staff Engineer, Software, GCS - C++ (R5189)View opening ↗ | Shield AI | defense | Flight System Integration | United States | 2026-07-10 | |
| Staff Software Engineer, Autonomous Pilot Integration (R5208)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, D.C. | 2026-07-10 | |
| Staff Software Engineer, Perception (R5421)View opening ↗ | Shield AI | defense | Flight System Integration | Washington, D.C. | 2026-08-03 | |
| Senior Manager, Corporate Finance (R5631)View opening ↗ | Shield AI | defense | FP&A | San Mateo, California | 2026-09-14 | |
| Engineer I, Simulation Framework (R6203)View opening ↗ | Shield AI | defense | Integration & Test | Washington, D.C. | 2026-10-12 | |
| Engineer II, Software Test and Automation (R6221)View opening ↗ | Shield AI | defense | Integration & Test | Washington, D.C. | 2026-10-12 | |
| Senior Engineer, Software Integration (R5462)View opening ↗ | Shield AI | defense | Integration & Test | San Diego, California | 2026-08-10 | |
| Staff Engineer, HMS DevOps/DevEx (R6196)View opening ↗ | Shield AI | defense | Integration & Test | Washington, D.C. | 2026-10-12 | |
| Business Development Lead, Belgium, NATO & LuxembourgView opening ↗ | Shield AI | defense | International Business Development | Brussels | 2026-07-10 | |
| Head of Business Development, Japan (R3905)View opening ↗ | Shield AI | defense | International Business Development | Tokyo | 2026-07-10 | |
| Senior Business Development Lead - Hivemind - NetherlandsView opening ↗ | Shield AI | defense | International Business Development | Amsterdam | 2026-07-10 | |
| Senior Proposal ManagerView opening ↗ | Shield AI | defense | International Business Development | New Delhi | 2026-09-21 | |
| Staff Engineer, Integration Advance Manufacturing (R5187)View opening ↗ | Shield AI | defense | Manufacturing Engineering | Seattle, Washington | 2026-09-07 | |
| Staff Engineer, Tool Design (R4967)View opening ↗ | Shield AI | defense | Manufacturing Engineering | Seattle, Washington | 2026-09-07 | |
| Construction Design Manager (R5486)View opening ↗ | Shield AI | defense | Manufacturing Programs | Dallas, Texas | 2026-08-10 | |
| Director, People Operations (R5390)View opening ↗ | Shield AI | defense | People Experience | Seattle, Washington | 2026-07-20 | |
| Technical Program Manager, Mission Autonomy - V-BAT (R6151)View opening ↗ | Shield AI | defense | Program & Technical Program Management | Dallas, Texas | 2026-07-10 | |
| Program Finance Lead (R5328)View opening ↗ | Shield AI | defense | Program Finance & Pricing | London | 2026-07-27 | |
| Staff Engineer, Propulsion (R5899)View opening ↗ | Shield AI | defense | RaptorX Engineering - Propulsion | Seattle, Washington | 2026-09-21 | |
| Field Solutions EngineerView opening ↗ | Shield AI | defense | Sales Solutions Engineering | Amsterdam | 2026-08-10 | |
| Field Solutions Engineer (5643)View opening ↗ | Shield AI | defense | Sales Solutions Engineering | Madrid | 2026-09-21 | |
| Field Solutions Engineer (R5632)View opening ↗ | Shield AI | defense | Sales Solutions Engineering | Athens | 2026-08-24 | |
| Staff Information Systems Security Manager (R5789)View opening ↗ | Shield AI | defense | Security | Washington, D.C. | 2026-09-07 | |
| Associate Systems Administrator (R5698)View opening ↗ | Shield AI | defense | Service Delivery | Wichita Metro Area | 2026-09-07 | |
| Software Development Engineer - New GraduateView opening ↗ | Shield AI | defense | Software | San Diego, California | 2026-10-12 | |
| Summer 2027 - Software Engineer InternView opening ↗ | Shield AI | defense | Software | San Diego, California | 2026-09-14 | |
| Principal Product Designer (R5250)View opening ↗ | Shield AI | defense | Special Projects | United States | 2026-07-10 | |
| Staff Supplier Development Engineer - Propulsion & Landing Gear (R5859)View opening ↗ | Shield AI | defense | Supply Chain | Seattle, Washington | 2026-09-07 | |
| Strategic Sourcing ManagerView opening ↗ | Shield AI | defense | Supply Chain | Dallas, Texas | 2026-07-10 | |
| Supplier Development Engineer (R4621)View opening ↗ | Shield AI | defense | Supply Chain | Taipei | 2026-07-10 | |
| Technical Writer (R5661)View opening ↗ | Shield AI | defense | V-BAT Engineering | Dallas, Texas | 2026-09-07 | |
| Electrical Engineer, Hardware Test (R5099)View opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-08-10 | |
| Senior Electrical Engineer, Test Equipment DesignView opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-08-03 | |
| Senior Software Engineer, Hardware Test (R4978)View opening ↗ | Shield AI | defense | V-BAT Engineering - Hardware Test | Dallas, Texas | 2026-07-10 | |
| Ground Control Station (GCS) Software Engineer (R4758)View opening ↗ | Shield AI | defense | V-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Director, Program Management Europe and Africa V-BAT ProgramsView opening ↗ | Shield AI | defense | V-BAT Program Management | Dallas, Texas | 2026-10-12 | |
| Senior Manager, Program Management - International Programs (R6163)View opening ↗ | Shield AI | defense | V-BAT Program Management | Dallas, Texas | 2026-10-12 | |
| Product Strategy & Operations Sr. Lead, X-BAT Family of Systems (FoS) (R6083)View opening ↗ | Shield AI | defense | X-BAT Capture | San Diego, California | 2026-10-05 | |
| Aerostructures Design Engineer II (R5156)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | Seattle, Washington | 2026-07-10 | |
| Director, Avionics Mechanical EngineeringView opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Seattle, Washington | 2026-10-05 | |
| Senior Manager, Avionics Mechanical Engineering (R4416)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Seattle, Washington | 2026-07-10 | |
| Staff Engineer, Electrical Integration & Test (R5204)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Seattle, Washington | 2026-07-10 | |
| Staff Mechanical Engineer, Battery Pack Design (R6047)View opening ↗ | Shield AI | defense | X-BAT Engineering - Avionics | Seattle, Washington | 2026-10-05 | |
| 10% public view1,176 of 11,199 matching open roles are visible in this view.View more data |