| Embedded Software Engineer, Anti-TamperView opening ↗ | Anduril Industries | defense | Not listed | Costa Mesa, California, United States | 2026-08-10 | |
| Embedded Software Engineer, Manufacturing Test, Intelligence SystemsView opening ↗ | Anduril Industries | defense | Not listed | Santa Ana, California, United States | 2026-08-17 | |
| Embedded Software Technical Lead & Manager, SimulationView opening ↗ | Waymo | corporate | Not listed | Mountain View, CA, USA | 2026-07-13 | |
| Embedded Systems Engineer, Humanoid RoboticsView opening ↗ | Field AI | corporate | Hardware Engineering | Boston, MA | 2026-07-20 | |
| Embedded Systems Engineer, Robotics HardwareView opening ↗ | Field AI | corporate | Hardware Engineering | Irvine, CA | 2026-07-07 | |
| Embedded Test Engineer - New Grad (2027)View opening ↗ | Applied Intuition | corporate | 2026-2027 New Grad | Sunnyvale | 2026-08-17 | |
| Embedded Tools EngineerView opening ↗ | Avride | corporate | Not listed | Austin, Texas | 2026-07-07 | |
| EMC/EMI EngineerView opening ↗ | The Exploration Company | corporate | Engineering | Munich, Germany | 2026-09-21 | |
| Employment Counsel [6 Month Contract]View opening ↗ | Applied Intuition | corporate | Legal | Sunnyvale | 2026-08-17 | |
| Engineer - StructuresView opening ↗ | Saronic | defense | Engineering | Austin, TX | 2026-07-07 | |
| Engineer I, Simulation Framework (R6203)View opening ↗ | Shield AI | defense | Integration & Test | Washington, D.C. | 2026-10-12 | |
| Engineer II, Autonomy (R5713)View opening ↗ | Shield AI | defense | AUS | Melbourne | 2026-09-14 | |
| Engineer II, Software Test and Automation (R6221)View opening ↗ | Shield AI | defense | Integration & Test | Washington, D.C. | 2026-10-12 | |
| Engineer II, Thermal Design and Analysis (R4934)View opening ↗ | Shield AI | defense | X-BAT Engineering - LRV | Seattle, Washington | 2026-07-10 | |
| Engineering InternView opening ↗ | Augmentus | corporate | Not listed | Not listed | 2026-07-11 | |
| Engineering ManagerView opening ↗ | RobCo | corporate | Engineering | Munich | 2026-07-07 | |
| Engineering Manager - AutonomyView opening ↗ | Skydio | corporate | R&D | San Mateo, California, United States | 2026-07-07 | |
| Engineering Manager - AxionView opening ↗ | Applied Intuition | corporate | Software Engineering - Vehicle Systems | Sunnyvale | 2026-07-07 | |
| Engineering Manager, Electro-Optical SystemsView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Engineering Manager, Propulsion Vehicle SubsystemView opening ↗ | True Anomaly | defense | Not listed | Denver, CO; Long Beach, CA | 2026-10-05 | |
| Engineering Technician IIView opening ↗ | Mytra | corporate | Not listed | Not listed | 2026-07-11 | |
| Engineering/Technical Program ManagementView opening ↗ | CynLr | corporate | Engineering Management | Bengaluru | 2026-08-03 | |
| Enterprise Account Executive, ConstructionView opening ↗ | Field AI | corporate | Sales | Irvine, CA | 2026-09-07 | |
| Enterprise Solutions AssociateView opening ↗ | Relay Robotics | corporate | Operations | Nationwide | 2026-07-07 | |
| Environmental Test Laboratory ManagerView opening ↗ | Harmattan AI | defense | R&D | Paris | 2026-09-07 | |
| Equipment Assembly Technician - part-timeView opening ↗ | NeXtera Robotics | corporate | Not listed | Not listed | 2026-07-12 | |
| Erforderlichen Service akzeptieren und Inhalte entsperrenView opening ↗ | SAFELOG GmbH | corporate | Not listed | Not listed | 2026-07-11 | |
| Executive AssistantView opening ↗ | Aurelius Systems | defense | G&A | San Francisco | 2026-07-20 | |
| Executive AssistantView opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-09-07 | |
| Executive Assistant & Operations CoordinatorView opening ↗ | Spaceium Inc | corporate | Not listed | Ottawa, Canada | 2026-09-14 | |
| Executive Assistant, Marketing (R5304)View opening ↗ | Shield AI | defense | Business Development Marketing | San Mateo, California | 2026-07-20 | |
| Executive Assistant, Office of the CEOView opening ↗ | Waabi | corporate | Administrative | San Francisco, CA | 2026-10-05 | |
| Executive Business PartnerView opening ↗ | Anduril Industries | defense | Not listed | Washington, District of Columbia, United States | 2026-10-05 | |
| Executive Management Trainee/Director (Reserve)View opening ↗ | Seahi Robotics (Shihang Intelligent) | corporate | Not listed | Suzhou-Kunshan | 2026-07-12 | |
| Facilities ManagerView opening ↗ | Anduril Industries | defense | Not listed | Hudson, New Hampshire, United States | 2026-09-21 | |
| Facilities ManagerView opening ↗ | Rekise Marine | defense | Not listed | Not listed | 2026-07-12 | |
| Facilities Mechanical EngineerView opening ↗ | Anduril Industries | defense | Not listed | Ashville, Ohio, United States | 2026-09-07 | |
| Facility Security OfficerView opening ↗ | Anduril Industries | defense | Not listed | Huntsville, Alabama, United States | 2026-10-12 | |
| Facility Security OfficerView opening ↗ | Swarm Aero | defense | Mission | Oxnard | 2026-08-10 | |
| Field & Events Marketing ManagerView opening ↗ | Gecko Robotics | corporate | Marketing & Design | Pittsburgh | 2026-09-07 | |
| Field Application EngineerView opening ↗ | Hai Robotics | corporate | Not listed | Not listed | 2026-07-11 | |
| Field Application EngineerView opening ↗ | Humanoid | corporate | Product | US, Boston, MA | 2026-08-24 | |
| Field Application EngineerView opening ↗ | LiOps | corporate | Not listed | Not listed | 2026-07-11 | |
| Field Configuration EngineerView opening ↗ | AIM Intelligent Machines | corporate | Engineering | Remote | 2026-07-07 | |
| Field Deployment LeadView opening ↗ | Rhoda AI | corporate | Applications Engineering- Applied AI | Munich, Germany | 2026-07-13 | |
| Field Deployment TechnicianView opening ↗ | Teleo | corporate | Operations | Florida | 2026-07-07 | |
| Field Development Test AssociateView opening ↗ | Serve Robotics | corporate | Software | Los Angeles, CA | 2026-08-10 | |
| Field Operations Manager (UAV)View opening ↗ | Alta Ares | defense | Sales & Marketing | London | 2026-09-21 | |
| Field Operations Team Lead / Shift SupervisorView opening ↗ | Humanoid | corporate | Product | Germany | 2026-10-05 | |
| Field Readiness Lead, Solutions EngineeringView opening ↗ | Skydio | corporate | Operations | San Mateo, California, United States | 2026-10-05 | |
| 10% public view1,176 of 11,199 matching open roles are visible in this view.View more data |