| Senior Manager, Mechanisms Engineering (R4858)View opening ↗ | Shield AI | defense | X-BAT Engineering - LRV | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Mechanical & Actuated Systems (R5293)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Dallas, Texas | 2026-08-03 | |
| Staff Engineer, Mechanical - Harness Design (R4594)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Mechanical Test (R5475)View opening ↗ | Shield AI | defense | X-BAT Engineering - Mechanical | Dallas, Texas | 2026-08-10 | |
| Senior Staff Engineer, Communications Systems (Dallas - BOS - SD)View opening ↗ | Shield AI | defense | X-BAT Engineering - MEG | Dallas, Texas | 2026-07-10 | |
| Manager, Propulsion (Fuel System) (R5088)View opening ↗ | Shield AI | defense | X-BAT Engineering - Propulsion | Dallas, Texas | 2026-07-10 | |
| Senior Propulsion Test Engineer (R4640)View opening ↗ | Shield AI | defense | X-BAT Engineering - Propulsion | Dallas, Texas | 2026-07-10 | |
| Principal Engineer, Software Architect (R4562)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Cybersecurity Platform (R5531)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-08-10 | |
| Staff Engineer, Software Test (R4784)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| 10% public view460 of 4,149 matching open roles are visible in this view.View more data |