| AIコンサルタントView opening ↗ | Mujin | corporate | Consulting Dept. | Tokyo, Japan (MJPN) | 2026-07-07 | |
| 岡崎フィールドサービスエンジニア(AGV・ロボットシステム等)/累計資金調達額596億円!ユニコーン企業/2025年国内資金調達額No.1!View opening ↗ | Mujin | corporate | Field Service Team | Okazaki, Aichi, Japan (MJPN) | 2026-07-07 | |
| Treasury & Capital Strategy / グローバル財務・資本戦略担当View opening ↗ | Mujin | corporate | Finance Dept. | Tokyo, Japan (MJHQ) | 2026-07-07 | |
| HR Business Partner / HR ManagerView opening ↗ | Mujin | corporate | People Operations Dept. | Best, Netherlands | 2026-08-03 | |
| ハードウェアプロダクトマネージャー(製品企画・サプライチェーン)View opening ↗ | Mujin | corporate | Product Management Team | Tokyo, Japan (MJHQ) | 2026-07-07 | |
| オペレーションエンジニア候補(研修生採用)View opening ↗ | Mujin | corporate | Production Team | Tokyo, Japan (MJHQ) | 2026-07-20 | |
| ロボット案件プロジェクトリーダー/自社開発ロボティクス技術搭載!累計資金調達額596億円!NEXTユニコーン5位View opening ↗ | Mujin | corporate | Project Management Team | Tokyo, Japan (MJPN) | 2026-07-07 | |
| Software Deployment EngineerView opening ↗ | Mujin | corporate | Robotics System Team | Best, Netherlands | 2026-07-07 | |
| 新規開発案件プロジェクトマネージャー/業界最大手顧客向けの案件を担当!累計資金調達額596億円!NEXTユニコーン5位View opening ↗ | Mujin | corporate | Solution Architect Team | Tokyo, Japan (MJPN) | 2026-07-07 | |
| レイアウト設計エンジニア/自動化設備の設計に携わり、スキルを広げられる環境View opening ↗ | Mujin | corporate | System Engineering Team | Tokyo, Japan (MJPN) | 2026-07-07 | |
| 【9/16 Mujin Japan】オンライン会社説明会(営業職)View opening ↗ | Mujin | corporate | オープンポジション | Tokyo, Japan (MJPN) | 2026-08-10 | |
| ビジネス職オープンポジション(キャリア登録)View opening ↗ | Mujin | corporate | オープンポジション | Tokyo, Japan (MJPN) | 2026-07-07 | |
| Robotics Field EngineerView opening ↗ | Multiply Labs | corporate | Robotics Software | Los Angeles | 2026-07-07 | |
| Director of Business DevelopmentView opening ↗ | Mytra | corporate | Not listed | Not listed | 2026-07-11 | |
| Engineering Technician IIView opening ↗ | Mytra | corporate | Not listed | Not listed | 2026-07-11 | |
| Manufacturing Technician IIView opening ↗ | Mytra | corporate | Not listed | Not listed | 2026-07-11 | |
| NPI Materials Program ManagerView opening ↗ | Mytra | corporate | Not listed | Not listed | 2026-07-11 | |
| Senior Devops EngineerView opening ↗ | Mytra | corporate | Not listed | Not listed | 2026-07-11 | |
| Sales Manager (f/m/d)View opening ↗ | NAiSE | corporate | Not listed | Not listed | 2026-07-12 | |
| Equipment Assembly Technician - part-timeView opening ↗ | NeXtera Robotics | corporate | Not listed | Not listed | 2026-07-12 | |
| Sr. AI / ML EngineerView opening ↗ | NeXtera Robotics | corporate | Not listed | Not listed | 2026-07-12 | |
| Electro-Mechanical AssemblerView opening ↗ | Nimble Robotics | corporate | Not listed | Haslet, TX | 2026-07-20 | |
| Member of Technical StaffView opening ↗ | Nimble Robotics | corporate | Not listed | San Francisco, CA | 2026-07-07 | |
| Operations Supervisor (Burlington, NJ)View opening ↗ | Nimble Robotics | corporate | Not listed | Burlington, NJ | 2026-07-07 | |
| Operations Supervisor (Cypress, TX)View opening ↗ | Nimble Robotics | corporate | Not listed | Cypress, TX | 2026-08-10 | |
| Clinical Specialist - South CarolinaView opening ↗ | Noah Medical | corporate | Not listed | Remote, United States | 2026-08-03 | |
| Staff Product ManagerView opening ↗ | Noah Medical | corporate | Not listed | San Carlos, California | 2026-07-07 | |
| Mechatronics EngineerView opening ↗ | Noble Machines | corporate | Not listed | Sunnyvale | 2026-07-07 | |
| Senior Business Development RepresentativeView opening ↗ | Nomagic | corporate | 210 - Sales | Atlanta | 2026-07-07 | |
| Senior Machine Learning Research EngineerView opening ↗ | Nomagic | corporate | 310 - Engineering | Warsaw, Poland | 2026-07-07 | |
| Research EngineerView opening ↗ | Nomagic | corporate | 350 - Research | Warsaw, Poland | 2026-07-27 | |
| Robot QA SpecialistView opening ↗ | Nomagic | corporate | Operations | Warsaw, Poland | 2026-07-07 | |
| Senior Account Executive, NovAI™View opening ↗ | Novarc Technologies | corporate | Not listed | Not listed | 2026-07-11 | |
| SoftwareView opening ↗ | NuMove Robotics & Vision | corporate | Not listed | Not listed | 2026-07-11 | |
| Autonomous Vehicle Operator, Downtown San Francisco (AM Shift, 12-Month Duration)View opening ↗ | Nuro | corporate | Not listed | California - SF | 2026-08-10 | |
| Autonomous Vehicle Operator, South San Francisco (AM Shift, 12-Month Duration)View opening ↗ | Nuro | corporate | Not listed | California - SF | 2026-07-20 | |
| Machine Learning Research Scientist: Generative Modeling for PlanningView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| ML Research Scientist, Prediction & Smart AgentsView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Principal Software Engineer, Onboard InfrastructureView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Senior Software Engineer, Networking & Real-Time SystemsView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Senior Software Engineer, Performance Tooling and InfrastructureView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Senior Software Engineer, RoutingView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Shift Supervisor, Los Angeles, CA (PM Shift)View opening ↗ | Nuro | corporate | Not listed | California - LA | 2026-08-10 | |
| Software Engineer, Performance Tooling and InfrastructureView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Software Engineer, Sensor PlatformView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Staff/Senior Software Engineer, Offboard InfrastructureView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Senior Li-Ion Cell EngineerView opening ↗ | Nyobolt | corporate | Cell Development Engineering | Bedford, Massachusetts | 2026-07-12 | |
| Sales ConditionsView opening ↗ | Odd.Bot | corporate | Not listed | Not listed | 2026-07-11 | |
| Software License ConditionsView opening ↗ | Odd.Bot | corporate | Not listed | EULA | 2026-07-11 | |
| ML/AI/CS InternView opening ↗ | Oligo | corporate | Internships | Hawthorne | 2026-07-13 | |
| 10% public view670 of 6,194 matching open roles are visible in this view.View more data |