| Senior Hardware EngineerView opening ↗ | Seahi Robotics (Shihang Intelligent) | corporate | Not listed | Not listed | 2026-07-12 | |
| Industrial DesignerView opening ↗ | Seahi Robotics (Shihang Intelligent) | corporate | Not listed | Suzhou-Kunshan | 2026-07-12 | |
| Executive Management Trainee/Director (Reserve)View opening ↗ | Seahi Robotics (Shihang Intelligent) | corporate | Not listed | Suzhou-Kunshan | 2026-07-12 | |
| Staff Software Engineer, Agent HarnessingView opening ↗ | Scout AI | defense | Not listed | Remote US, Sunnyvale, California | 2026-07-27 | |
| Mission Operator - UGV Ground SystemsView opening ↗ | Scout AI | defense | Not listed | Paso Robles, CA | 2026-07-07 | |
| Mission Operator - UAVView opening ↗ | Scout AI | defense | Not listed | Paso Robles, CA | 2026-08-10 | |
| Drone OperatorView opening ↗ | Scout AI | defense | Not listed | Paso Robles, CA | 2026-07-07 | |
| AI Cloud Infrastructure Engineer - Fury TeamView opening ↗ | Scout AI | defense | Not listed | Sunnyvale, CA | 2026-07-07 | |
| General Manager UKView opening ↗ | Saga Robotics | corporate | Not listed | Not listed | 2026-07-11 | |
| Erforderlichen Service akzeptieren und Inhalte entsperrenView opening ↗ | SAFELOG GmbH | corporate | Not listed | Not listed | 2026-07-11 | |
| Director of MarketingView opening ↗ | RobotLAB | corporate | Not listed | Not listed | 2026-07-11 | |
| Director of ImplementationsView opening ↗ | RobotLAB | corporate | Not listed | Not listed | 2026-07-11 | |
| Senior/Staff Embedded Software Engineer, Robotics PlatformView opening ↗ | RoboForce | corporate | Not listed | Milpitas, CA | 2026-07-07 | |
| Senior / Staff Robotics Engineer, ManipulationView opening ↗ | RoboForce | corporate | Not listed | Milpitas, CA | 2026-07-07 | |
| Clinical Affairs Project ManagerView opening ↗ | Robeauté | corporate | Not listed | Paris, France | 2026-07-12 | |
| Facilities ManagerView opening ↗ | Rekise Marine | defense | Not listed | Not listed | 2026-07-12 | |
| Roles that support the organization, culture, andView opening ↗ | Rapyuta Robotics | corporate | Not listed | Not listed | 2026-07-11 | |
| How AMR improves productivityView opening ↗ | Rapyuta Robotics | corporate | Not listed | PA-AMR High Capacity Model | 2026-07-11 | |
| Embedded Software EngineerView opening ↗ | Pixelfarming Robotics | corporate | Not listed | Not listed | 2026-07-11 | |
| Senior Electrical EngineerView opening ↗ | Physical Robotics AS | corporate | Not listed | Not listed | 2026-07-11 | |
| Staff Robotics Software EngineerView opening ↗ | Path Robotics | corporate | Not listed | Columbus, Ohio | 2026-08-10 | |
| Perception EngineerView opening ↗ | Path Robotics | corporate | Not listed | Columbus, Ohio | 2026-08-10 | |
| Field Service TechnicianView opening ↗ | Path Robotics | corporate | Not listed | Atlanta, GA | 2026-07-27 | |
| Senior Technical Recruiter, ManufacturingView opening ↗ | Panthalassa | corporate | Not listed | Portland, OR | 2026-07-12 | |
| Senior Technical Program ManagerView opening ↗ | Panthalassa | corporate | Not listed | Portland, OR | 2026-07-12 | |
| Senior Software Engineer, Core SystemsView opening ↗ | Panthalassa | corporate | Not listed | Portland, OR | 2026-07-12 | |
| Senior Manufacturing Engineer, Integrated SubsystemsView opening ↗ | Panthalassa | corporate | Not listed | Portland, OR | 2026-07-12 | |
| Senior AccountantView opening ↗ | Panthalassa | corporate | Not listed | Portland, OR | 2026-07-12 | |
| Mechanical EngineerView opening ↗ | Panthalassa | corporate | Not listed | Portland, OR | 2026-07-12 | |
| IT EngineerView opening ↗ | Panthalassa | corporate | Not listed | Portland, OR | 2026-07-12 | |
| General ApplicationView opening ↗ | Panthalassa | corporate | Not listed | United States | 2026-07-12 | |
| Talented Team PlayerView opening ↗ | PAL Robotics | corporate | Not listed | Barcelona, ES | 2026-07-12 | |
| Leadership & Collaboration:View opening ↗ | Ottopia | corporate | Not listed | Not listed | 2026-07-11 | |
| AI EngineerView opening ↗ | Ottonomy.IO | corporate | Not listed | Not listed | 2026-07-11 | |
| Finance & AdministrationView opening ↗ | Onward Robotics | corporate | Not listed | Not listed | 2026-07-11 | |
| Software License ConditionsView opening ↗ | Odd.Bot | corporate | Not listed | EULA | 2026-07-11 | |
| Sales ConditionsView opening ↗ | Odd.Bot | corporate | Not listed | Not listed | 2026-07-11 | |
| Staff/Senior Software Engineer, Offboard InfrastructureView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Software Engineer, Sensor PlatformView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Software Engineer, Performance Tooling and InfrastructureView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Shift Supervisor, Los Angeles, CA (PM Shift)View opening ↗ | Nuro | corporate | Not listed | California - LA | 2026-08-10 | |
| Senior Software Engineer, RoutingView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Senior Software Engineer, Performance Tooling and InfrastructureView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Senior Software Engineer, Networking & Real-Time SystemsView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Principal Software Engineer, Onboard InfrastructureView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| ML Research Scientist, Prediction & Smart AgentsView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Machine Learning Research Scientist: Generative Modeling for PlanningView opening ↗ | Nuro | corporate | Not listed | Mountain View, California (HQ) | 2026-07-07 | |
| Autonomous Vehicle Operator, South San Francisco (AM Shift, 12-Month Duration)View opening ↗ | Nuro | corporate | Not listed | California - SF | 2026-07-20 | |
| Autonomous Vehicle Operator, Downtown San Francisco (AM Shift, 12-Month Duration)View opening ↗ | Nuro | corporate | Not listed | California - SF | 2026-08-10 | |
| SoftwareView opening ↗ | NuMove Robotics & Vision | corporate | Not listed | Not listed | 2026-07-11 | |
| 10% public view1,143 of 10,518 matching open roles are visible in this view.View more data |