| CNC Operator – Multi-Axis MachiningView opening ↗ | Vatn Systems | defense | Not listed | Bristol, RI | 2026-07-12 | |
| Chief of Staff, GrowthView opening ↗ | Vatn Systems | defense | Not listed | Bristol, RI | 2026-08-03 | |
| Working Student - Recruitment (m/f/d)View opening ↗ | TYTAN Technologies | defense | People and Culture | Munich, Bayern, Germany | 2026-07-13 | |
| Unsolicited Application: Working Student - Flight Testing (m/f/d)View opening ↗ | TYTAN Technologies | defense | Others | Munich, Bayern, Germany | 2026-07-13 | |
| Quality Assurance Specialist (m/f/d)View opening ↗ | TYTAN Technologies | defense | Operations | Munich, Bayern, Germany | 2026-07-13 | |
| Drone Operator (f/m/d)View opening ↗ | TYTAN Technologies | defense | Commercial and Sales | Munich, Bayern, Germany | 2026-07-13 | |
| Thermal Engineer (II or III)View opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Staff Software Engineer, Front EndView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Staff Mission COMSEC EngineerView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Senior Propulsion EngineerView opening ↗ | True Anomaly | defense | Not listed | Denver, CO | 2026-07-21 | |
| Principal Flight Software EngineerView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Mechanical Test EngineerView opening ↗ | True Anomaly | defense | Not listed | Long Beach, CA | 2026-07-21 | |
| Lead Operations EngineerView opening ↗ | True Anomaly | defense | Not listed | Colorado Springs, CO | 2026-07-21 | |
| Engineering Manager, Hardware TestView opening ↗ | True Anomaly | defense | Not listed | Long Beach, CA | 2026-07-21 | |
| Engineering Manager, Electro-Optical SystemsView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Engineering Manager, Electrical EngineeringView opening ↗ | True Anomaly | defense | Not listed | Denver, CO | 2026-07-21 | |
| Electro-Optical Engineer IIView opening ↗ | True Anomaly | defense | Not listed | Denver, CO | 2026-07-21 | |
| Electrical Analyst IIIView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Deputy Chief EngineerView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Data and Controls Systems Test EngineerView opening ↗ | True Anomaly | defense | Not listed | Long Beach, CA | 2026-07-21 | |
| Avionics Production Engineer (II or III)View opening ↗ | True Anomaly | defense | Not listed | Denver, CO | 2026-07-21 | |
| Avionics Production EngineerView opening ↗ | True Anomaly | defense | Not listed | Long Beach, CA | 2026-07-21 | |
| Associate Ground & Flight Test Engineer, Integration & SafetyView opening ↗ | True Anomaly | defense | Not listed | Denver, CO or Long Beach, CA | 2026-07-21 | |
| Field Applications EngineerView opening ↗ | Swarmer | defense | Sales | Kyiv | 2026-07-13 | |
| Talent Pool*View opening ↗ | Swarmer | defense | All departments | Worldwide | 2026-07-13 | |
| Facility Security OfficerView opening ↗ | Swarm Aero | defense | Mission | Oxnard | 2026-08-10 | |
| Forward Deployed EngineerView opening ↗ | Swarm Aero | defense | Legion | Remote | 2026-07-12 | |
| Systems EngineerView opening ↗ | Swarm Aero | defense | Aircraft | Oxnard, CA | 2026-07-12 | |
| Operations Planning & Analytics Lead (All genders)View opening ↗ | Stark Defence | defense | Operations Excellence | Munich | 2026-07-12 | |
| Working Student - Electrical Engineering - Electronic Warfare (all genders)View opening ↗ | Stark Defence | defense | OLD - R&D / Software | Berlin | 2026-07-12 | |
| Technical Project Manager - Maritime (all gendfers)View opening ↗ | Stark Defence | defense | OLD - R&D / Software | Swindon | 2026-07-12 | |
| Speculative Application - Stockholm (m/f/d)View opening ↗ | Stark Defence | defense | OLD - R&D / Software | Stockholm | 2026-07-12 | |
| Mission Designer (all genders)View opening ↗ | Stark Defence | defense | OLD - R&D / Software | Munich | 2026-07-12 | |
| Junior FPGA Engineer (All Genders)View opening ↗ | Stark Defence | defense | OLD - R&D / Software | Berlin | 2026-07-12 | |
| Head of Mission Delivery and OperationsView opening ↗ | Stark Defence | defense | OLD - R&D / Software | Berlin | 2026-07-12 | |
| DevOps Engineer (All Genders)View opening ↗ | Stark Defence | defense | OLD - R&D / Software | Berlin | 2026-07-12 | |
| Business Development Lead SoftwareView opening ↗ | Stark Defence | defense | OLD - R&D / Software | Berlin | 2026-07-12 | |
| Autopilot Engineer (Control)View opening ↗ | Stark Defence | defense | OLD - R&D / Software | Berlin | 2026-07-12 | |
| (Senior) Robotics Software Engineer (m/f/d)View opening ↗ | Stark Defence | defense | OLD - R&D / Software | Berlin | 2026-07-12 | |
| Senior Ground Test EngineerView opening ↗ | Stark Defence | defense | OLD - R&D / Hardware | Munich | 2026-07-12 | |
| Principal / Senior Mechanical Design Engineer (All Genders)View opening ↗ | Stark Defence | defense | OLD - R&D / Hardware | Swindon | 2026-07-12 | |
| Lead Flight Test Operations Manager (all genders)View opening ↗ | Stark Defence | defense | OLD - R&D / Hardware | Munich | 2026-07-12 | |
| Head of Flight Test (all genders)View opening ↗ | Stark Defence | defense | OLD - R&D / Hardware | Munich | 2026-07-20 | |
| Hardware EngineerView opening ↗ | Stark Defence | defense | OLD - R&D / Hardware | Munich | 2026-07-12 | |
| Talent Partner, Defence – NordicsView opening ↗ | Stark Defence | defense | Human Resources | Remote, GER | 2026-07-27 | |
| Hardware QA EngineerView opening ↗ | Stark Defence | defense | Engineering | Kyiv | 2026-07-12 | |
| Executive Assistant (all genders)View opening ↗ | Stark Defence | defense | Commercial | Berlin | 2026-07-12 | |
| Berufskraftfahrer / Standortlogistik (m/w/d)View opening ↗ | Stark Defence | defense | Commercial | Munich | 2026-07-12 | |
| Staff Engineer, Software Test (R4784)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-07-10 | |
| Staff Engineer, Cybersecurity Platform (R5531)View opening ↗ | Shield AI | defense | X-BAT Engineering - Software | Dallas, Texas | 2026-08-10 | |
| 10% public view460 of 4,149 matching open roles are visible in this view.View more data |