| Account Executive, USAView opening ↗ | FORT Robotics | corporate | Not listed | United States | 2026-07-12 | |
| Technical Director, AI Enterprise ArchitectView opening ↗ | Locus Robotics | corporate | Not listed | United States | 2026-07-27 | |
| General ApplicationView opening ↗ | Panthalassa | corporate | Not listed | United States | 2026-07-12 | |
| Senior SysAdmin (R5378)View opening ↗ | Shield AI | defense | Enterprise Technology Services | United States | 2026-07-10 | |
| Manager, Global Real Estate (R5592)View opening ↗ | Shield AI | defense | Facilities Management | United States | 2026-08-10 | |
| Staff Engineer, Software, GCS - C++ (R5189)View opening ↗ | Shield AI | defense | Flight System Integration | United States | 2026-07-10 | |
| Associate Project Manager, DFR ImplementationView opening ↗ | BRINC Drones | corporate | Manufacturing & Production | USA | 2026-07-07 | |
| DFR Installation TechnicianView opening ↗ | BRINC Drones | corporate | Manufacturing & Production | USA | 2026-07-07 | |
| Senior Staff Technical SourcerView opening ↗ | Shield AI | defense | People Experience | United States | 2026-07-10 | |
| Sales Executive – Utilities & Drone SoftwareView opening ↗ | Drone Harmony | corporate | Sales | United States | 2026-07-21 | |
| Aerostructures Design Engineer II (R5156)View opening ↗ | Shield AI | defense | X-BAT Engineering - Aerostructures | United States | 2026-07-10 | |
| 10% public view11 of 65 matching open roles are visible in this view.View more data |